<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ndeso Adventure Consultant specialist in Volcano Adventure and Eco Adventure In Indonesia, all of the trip is private tours / individual tours in Indonesia &#187; active volcano</title>
	<atom:link href="http://www.exploredesa.com/tag/active-volcano/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exploredesa.com</link>
	<description>Volcano Adventure - Eco Adventure - Backpacking - Mountain and Jungle Trekking - Travel Photography</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mount Marapi still on going eruption Oct 2011</title>
		<link>http://www.exploredesa.com/2011/10/mount-marapi-still-on-going-eruption-oct-2011/</link>
		<comments>http://www.exploredesa.com/2011/10/mount-marapi-still-on-going-eruption-oct-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:47:13 +0000</pubDate>
		<dc:creator>Aris</dc:creator>
				<category><![CDATA[Volcanoes Info and Update]]></category>
		<category><![CDATA[0h]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[45h]]></category>
		<category><![CDATA[6h]]></category>
		<category><![CDATA[active volcano]]></category>
		<category><![CDATA[anak krakatau]]></category>
		<category><![CDATA[aris-volcano]]></category>
		<category><![CDATA[explore-desa]]></category>
		<category><![CDATA[mount marapi]]></category>
		<category><![CDATA[mount-merapi-2011-updates]]></category>
		<category><![CDATA[mount-merapi-eruption-2011]]></category>
		<category><![CDATA[mount-tambora]]></category>
		<category><![CDATA[mount-tambora-2011-eruption]]></category>
		<category><![CDATA[mount-tambora-volcanic-activity-october-10-2011]]></category>
		<category><![CDATA[ongoing eruption]]></category>
		<category><![CDATA[study to active volcanoes]]></category>
		<category><![CDATA[tambora-volcano-oct-10-2011]]></category>
		<category><![CDATA[volcanic-eruptions-october-10-2011]]></category>
		<category><![CDATA[volcano eruption]]></category>
		<category><![CDATA[volcanoes in sumatera]]></category>

		<guid isPermaLink="false">http://www.exploredesa.com/?p=1183</guid>
		<description><![CDATA[Today, it has happened three times in the eruption of Mount Marapi. yesterday, the eruption occurred 13 times and four times the gusts of smoke in the crater Marapi. increased volcanic activity. In fact, the number of eruptions increased three-fold during ten days in October Mount Marapi location in west sumatera, Tanah Datar region is one of active volcanoes in<a href="http://www.exploredesa.com/2011/10/mount-marapi-still-on-going-eruption-oct-2011/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.exploredesa.com/2011/10/mount-marapi-still-on-going-eruption-oct-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The summit of Mt. Semeru is Mahameru</title>
		<link>http://www.exploredesa.com/2009/11/the-summit-of-mt-semeru-is-mahameru/</link>
		<comments>http://www.exploredesa.com/2009/11/the-summit-of-mt-semeru-is-mahameru/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 09:54:43 +0000</pubDate>
		<dc:creator>Aris</dc:creator>
				<category><![CDATA[Ngoceh Ngarang]]></category>
		<category><![CDATA[Travel Info and News]]></category>
		<category><![CDATA[active volcano]]></category>
		<category><![CDATA[climb mount semeru]]></category>
		<category><![CDATA[climb semeru]]></category>
		<category><![CDATA[guide to semeru]]></category>
		<category><![CDATA[mahameru]]></category>
		<category><![CDATA[mahameru tour]]></category>
		<category><![CDATA[mahameru-trekking]]></category>
		<category><![CDATA[Mount Semeru]]></category>
		<category><![CDATA[mount-semeru-current-status-2011]]></category>
		<category><![CDATA[pyroclastic-flows-mt-semeru]]></category>
		<category><![CDATA[semeru]]></category>
		<category><![CDATA[semeru guide]]></category>
		<category><![CDATA[semeru trekking]]></category>
		<category><![CDATA[semeru-2011]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[volcano adventure indonesia]]></category>
		<category><![CDATA[Volcano News]]></category>
		<category><![CDATA[volcano trip]]></category>
		<category><![CDATA[volcanologist]]></category>
		<category><![CDATA[what-type-of-eruption-was-mahameru]]></category>

		<guid isPermaLink="false">http://www.exploredesa.com/?p=380</guid>
		<description><![CDATA[Semeru (or Semeroe, Smeroe, Smiru) volcano is situated in Malang dan Lumajang region, East Java. The summit of Mt. Semeru is Mahameru (+ 3676 m asl) which is located at 08°06&#8217;30&#8243; south latitude and 112°55&#8242; east longitude and is the highest peak in Java. In the southern part of the summit grows the young active crater which has been erupting<a href="http://www.exploredesa.com/2009/11/the-summit-of-mt-semeru-is-mahameru/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.exploredesa.com/2009/11/the-summit-of-mt-semeru-is-mahameru/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

